| Common Diabetes Terminology | Easy Explanation |
|---|---|
| Auto immune disease | A disorder in which the body's immune system destroys body tissue believing it is a foreign substance. |
| Basal insulin | Refers to background insulin that is normally produced by the pancreas and it remains available all the time irrespective of whether a person eats food or not. |
| Beta cells | Cells that produce insulin. Beta cells are located in the pancreas. |
| Blood glucose | Also known as blood sugar. It is the main type of sugar found in the blood. |
| Blood glucose level | Amount of glucose in the blood at a particular time. It is measured in two types of units, mmol per litre (mmol/L) and milligram per decilitre (mg/dl). In NZ and Australia, mmol/L is the standard unit used to measure blood glucose levels. |
| BMI | Body Mass Index. It is a measure to evaluate body weight relative to a person's height. It is commonly used to understand if a person is overweight, underweight or normal weight. |
| Bolus insulin | Additional insulin supplied by the pancreas when glucose is taken in through food. The amount of carbohydrate in the food determines the quantity of bolus insulin produced by the pancreas. |
| Carbohydrates | It is one of the three main nutrients in food; the other two are proteins and fat. |
| Carb counting | A way of planning meals based on the amount of carbohydrates in grams. |
| Cardiovascular disease | Disease of the heart and blood vessels. |
| Chronic disease or condition | A disease or condition that is persistent and has long lasting effects. |
| Endocrine gland | A group of cells in the body that produces hormones. The islets of pancreas that produce insulin are types of endocrine glands. |
| Glucose | One of the simplest forms of sugar. |
| HbA1c | It is a test to measure a person's average blood glucose levels over the past 2 to 3 months. |
| Hyperglycaemia | Higher than normal blood glucose levels. |
| Hypoglycaemia | Lower than normal blood glucose levels. |
| Insulin | A hormone that helps the body use glucose for energy. |
| Pancreas | An organ that makes insulin and other digestive enzymes. |
| SMBG | Self-Monitoring of Blood Glucose. |
What is HbA1c?
The HbA1c test is a measure of an average blood glucose (average blood sugar) level over the previous few months.
Understanding Blood Glucose and Ketone Levels
For people who have been diagnosed with diabetes and who are taking medications, being aware of your blood glucose and ketone levels is important.
Track and Manage your Diabetes
Smart software platforms and apps are a great way for you to immediately see your blood glucose or ketone trends.